Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1319 Hubbard Ave, San Leandro, CA 94579
1319 Hubbard Ave, San Leandro, CA 94579
Url: http://aptsearch.northeastern.edu/housing/property/1319-hubbard-ave/8pdgbm0
Phone Number: (510) 584-9078

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Manor Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Manor Center | Walk: 5 min | Distance: 0.3 mi |
| Manor Square | Walk: 10 min | Distance: 0.5 mi |
| Air National Guard Base | Drive: 11 min | Distance: 5.8 mi |
|---|
| Bay Fair Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| San Leandro Station | Walk: 50 min | Distance: 2.6 mi |
| Hayward | Drive: 9 min | Distance: 4.5 mi |
| Hayward Amtrak | Drive: 9 min | Distance: 4.5 mi |
| Castro Valley Station | Drive: 7 min | Distance: 4.7 mi |
| Hayward Station | Drive: 10 min | Distance: 4.8 mi |
| Oakland International Airport Station | Drive: 12 min | Distance: 5.7 mi |
| Metro Oakland International | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| San Francisco International | Drive: 34 min | Distance: 26.2 mi |
| Chabot College | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Cal State East Bay | Drive: 14 min | Distance: 8.3 mi |
| Hayward Regional Shoreline | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Lake Chabot Regional Park | Drive: 9 min | Distance: 4.4 mi |
| Dunsmuir Hellman Historic Estate | Drive: 12 min | Distance: 5.9 mi |
| Arroyo Viejo Creek at the Oakland Zoo | Drive: 12 min | Distance: 6.4 mi |
| Oakland Zoo | Drive: 13 min | Distance: 6.6 mi |
$2,900
Plus Fees2 Beds
12 Month Lease