Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11935 NE 19th Dr, North Miami, FL 33181
11935 NE 19th Dr, North Miami, FL 33181
Url: http://aptsearch.northeastern.edu/housing/property/11935-ne-19th-dr/65zlr3r
Phone Number: (645) 666-0754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sans Souci Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Total Bank Plaza | Walk: 6 min | Distance: 0.3 mi |
| RK San Susie Plaza North Miami | Walk: 6 min | Distance: 0.3 mi |
| Aventura | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Golden Glades | Drive: 14 min | Distance: 6.0 mi |
| Opa-Locka | Drive: 16 min | Distance: 6.9 mi |
| Northside | Drive: 17 min | Distance: 7.5 mi |
| Adrienne Arsht Center | Drive: 18 min | Distance: 7.6 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 17 min | Distance: 7.9 mi |
| School Board | Drive: 19 min | Distance: 8.0 mi |
| Eleventh Street | Drive: 19 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 15.3 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 15.6 mi |
| Johnson & Wales Univ., Miami | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Barry University | Walk: 61 min | Distance: 3.1 mi |
| FIU, Biscane Bay | Walk: 53 min | Distance: 2.8 mi |
| Miami Dade College, North | Drive: 16 min | Distance: 6.4 mi |
| Arch Creek Park & Nature Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 23 min | Distance: 1.2 mi |
| Oleta River State Park | Walk: 63 min | Distance: 3.3 mi |
| Greynolds Park | Walk: 73 min | Distance: 3.8 mi |
