Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10607 Des Moines Memorial Dr, Seattle, WA 98168
10607 Des Moines Memorial Dr, Seattle, WA 98168
Url: http://aptsearch.northeastern.edu/housing/property/10607-des-moines-memorial-dr/e1b2b7q
Phone Number: (425) 448-6635

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dominic's Plaza Retail Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Mansfield's Corner | Walk: 19 min | Distance: 1.0 mi |
| Southpark Plaza | Walk: 27 min | Distance: 1.4 mi |
| Tukwila International Boulevard | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| St Light Rail & Rainier Beach Station (Nb) | Walk: 116 min | Distance: 6.0 mi |
| Rainier Beach | Walk: 117 min | Distance: 6.0 mi |
| Othello | Drive: 12 min | Distance: 4.6 mi |
| St Light Rail & Othello Station (Sb) | Drive: 12 min | Distance: 4.7 mi |
| Tukwila Station | Drive: 10 min | Distance: 5.7 mi |
| King Street (Seattle) Station | Drive: 14 min | Distance: 7.5 mi |
| Seattle-Tacoma International | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 47 min | Distance: 32.0 mi |
| South Seattle Comm. Coll. | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| Seattle University | Drive: 17 min | Distance: 8.9 mi |
| Golden Gate Univ., Seattle | Drive: 16 min | Distance: 8.9 mi |
| Highline SeaTac Botanical Garden | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Kubota Gardens | Walk: 116 min | Distance: 6.0 mi |
| Westcrest Park | Walk: 67 min | Distance: 3.5 mi |
| Pritchard Island Beach | Drive: 11 min | Distance: 4.5 mi |
| Lakeridge Park | Drive: 12 min | Distance: 4.9 mi |
$1,800
Plus Fees1 Bed